Professional manufacture for solar panel! One Stop Solution Service Provider for Solar products!
E-mail: sales1@cetcsolar.com
OUR PRODUCTS
Description of Specification | Configuration | Units | Model |
NES60-6-285P | |||
General Data | |||
Maximum Power | Pm(W) | Watts | 285W |
Watt Tolerance | - | Watts | 0-5 |
Storage & Operating Temperature | - | Deg .C | -45~85 |
Voltage & Ampereage | |||
Maximum System Voltage | - | Volts | 1000VDC |
Maximum Operating Voltage | Vmp | Volts | 31.43 |
Maximum Operating Current | Imp | Amps | 9.07 |
Open Circuit Voltage | Voc | Volts | 38.69 |
Short Circuit Current | Isc | Amps | 9.53 |
Solar Cell | |||
Cell Type | - | - | Polycrystalline cells |
Number of Cells | In Series | - | 60(10*6) |
Warranty | |||
Manufacturing | - | Years | 10 |
Dimensions & Weight | |||
Dimensions: Length×Width×Height | - | mm | 1665×1002×40/35 |
Weight | - | kg | 18.5 |
Application 01
Small PV system in remote and non-electric areas,can generate power for lighting, television, tape recorder, etc.
Application 02
Solar water pump system: to solve the drinking and irrigation of deep water wells in areas without electricity, solar panel can supply power from sunpower.
10 years warranty for 285watt module material and workmanship, 10 years warranty for 90% output power and 25 years for 80% output power. Must offer perfect warranty and service to customers.
Copyright © 2020 Zhejiang JEC New Energy Technology Co., Ltd. | All Rights Reserved